
Free memory: 256.05 MB
Total memory: 1020.50 MB
Max memory: 1020.50 MB
Max threads: 200
Current thread count: 11
Current thread busy: 8
Max processing time: 18479 ms
Processing time: 784.663 s
Request count: 18261
Error count: 1219
Bytes received: 5.04 MB
Bytes sent: 333.23 MB
| ajp-0.0.0.0-8009 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| K | 1133930 ms | ? | ? | 201.59.49.227 | ? | ? |
| K | 1166937 ms | ? | ? | 201.59.49.227 | ? | ? |
| K | 1167006 ms | ? | ? | 201.59.49.227 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 1167006 ms | ? | ? | 201.59.49.227 | ? | ? |
| K | 9740491 ms | ? | ? | 103.153.183.126 | ? | ? |
| S | 79618622 ms | 0 KB | 2 KB | 200.202.97.199 | www.jsaduaneiros.com.br | POST /nota/dwr/call/plaincall/ControleNotaFiscal.salvarNotaFiscal.dwr HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| K | 78385 ms | ? | ? | 79.124.40.174 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 84720529 ms | ? | ? | 170.233.34.203 | ? | ? |
Max threads: 170
Current thread count: 11
Current thread busy: 0
Max processing time: 480 ms
Processing time: 6.575 s
Request count: 202
Error count: 118
Bytes received: 0.00 MB
Bytes sent: 6.52 MB
| http-0.0.0.0-8443 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
Max threads: 200
Current thread count: 9
Current thread busy: 1
Max processing time: 4625 ms
Processing time: 28.119 s
Request count: 2015
Error count: 1567
Bytes received: 0.00 MB
Bytes sent: 7.69 MB
| http-0.0.0.0-80 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| S | 6 ms | 0 KB | 0 KB | 18.97.14.81 | jsaduaneiros.com.br | GET /status HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |